Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | DND |
Display Type | Digital |
Power | 220 VOLT AC |
Maximum Capacity | 100 GM |
Pan Size | 100 MM |
Temperature Range | 60 TO 160 DegreeC |
Color | WHITE |
Temperature | 60 TO 160 DegreeC |
Resolution | 0.01% |
Accuracy | +- 0.01% |
Voltage | 220 |
Source Voltage 90 | 220 |
Frequency | 50 HZ |
Make | DND |
Heat Source | HALOGEN LAMP |
Language | English |
Mobility | Non Adjustable |
Meter Type | DIGITAL |
Warranty | 1 WARRENTY |
Moisture Content Display | DIGITAL |
Sample Volume | 3 G |
Country of Origin | Made in India |
A Moisture Analyzer is a laboratory instrument used to determine the moisture content of a sample. It works by heating the sample and measuring the weight loss due to evaporation of water. The device typically uses a halogen or infrared lamp for quick and accurate drying. The moisture content is calculated by comparing the sample’s weight before and after drying. Moisture analyzers are commonly used in industries like food, pharmaceuticals, and chemicals. They offer fast results, making them ideal for quality control and production monitoring.
Additional Information: